AS7552 Viettel Group
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:df0:adc0::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:df3:8a00::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:df4:9f40::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:df5:c200::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:df6:7000::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:df6:bf80::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9100:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9100:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9100:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9100:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9100:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9100:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9100:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9100:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9100:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2400:9100:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2400:9100:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2400:9100:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2400:9100:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2400:9100:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2400:9100:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2400:9100:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2401:21e0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:3220:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:3220:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2401:3220:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2401:3220:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2401:3220:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2401:3220:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2401:3220:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2401:3220:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2401:3220:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2401:3220:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2401:3220:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2401:3220:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2401:3220:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2401:3220:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2401:3220:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2401:3220:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2401:3820::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:d800::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2402:800::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2404:f740::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:4340::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:cb00:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2405:cb00:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2405:cb00:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2405:cb00:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2405:cb00:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2405:cb00:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2405:cb00:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2405:cb00:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2405:cb00:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2405:cb00:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2405:cb00:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2405:cb00:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2405:cb00:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2405:cb00:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2405:cb00:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2405:cb00:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2405:cd00:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2405:cd00:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2405:cd00:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2405:cd00:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2405:cd00:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2405:cd00:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2405:cd00:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2405:cd00:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2405:cd00:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2405:cd00:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2405:cd00:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2405:cd00:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2405:cd00:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2405:cd00:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2405:cd00:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2405:cd00:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2406:30c0:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2406:30c0:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2406:30c0:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2406:30c0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2406:30c0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2406:30c0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2406:30c0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:30c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:30c0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:30c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:30c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2406:30c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2406:30c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2406:30c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2406:30c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2406:30c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2407:c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:70c0:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2407:70c0:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2407:70c0:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2407:70c0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2407:70c0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2407:70c0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2407:70c0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2407:70c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2407:70c0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2407:70c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2407:70c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2407:70c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2407:70c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2407:70c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2407:70c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2407:70c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2407:e3c0:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2407:e3c0:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2407:e3c0:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2407:e3c0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2407:e3c0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2407:e3c0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2407:e3c0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2407:e3c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2407:e3c0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2407:e3c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2407:e3c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2407:e3c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2407:e3c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2407:e3c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2407:e3c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2407:e3c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2407:e940::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2600:1417:9400::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
- AS174 Cogent Communications
- AS1103 Surf B.V.
- AS1273 CW Vodafone Group PLC
- AS1299 Arelion Sweden AB
- AS2914 NTT America Inc.
- AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
- AS3491 PCCW Global Inc.
- AS4637 Telstra Global
- AS6453 Tata Communications (America) Inc
- AS6939 Hurricane Electric LLC
- AS7473 Singapore Telecommunications Ltd
- AS12552 GlobalConnect AB
- AS20562 Broadband Hosting B.V.
- AS38731 Vietel - CHT Compamy Ltd
Downstreams
- AS3491 PCCW Global Inc.
- AS13150 Cato Networks Ltd
- AS16509 Amazon.com Inc.
- AS17916 DXC Technology Australia Pty Limited
- AS21433 Accenture UK Limited
- AS21859 Zenlayer Inc
- AS23899 Vietnam Internet Network Information Center VNNIC
- AS24035 Ministry of Foreign Affairs of Vietnam - MOFA
- AS24066 Vietnam Internet Network Information Center
- AS24086 Viettel Corporation
- AS24088 Hanoi Telecom Joint Stock Company - HCMC Branch
- AS24089 Vietnam Internet Network Information Center
- AS24173 Netnam Company
- AS24429 TAOBAO Zhejiang Taobao Network Co. Ltd
- AS38235 Angkor Data Communication
- AS38623 ISPIXP In Cambodia With The Best Vervice In There.
- AS38731 Vietel - CHT Compamy Ltd
- AS38735 Global Data Service Joint Stock Company
- AS38738 L.C.S Company. ltd
- AS45102 Alibaba US Technology Co. Ltd.
- AS45541 Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam
- AS45557 Vietnam Technology and Telecommunication JSC
- AS45896 Mobifone Global JSC
- AS45901 Vietnam Export Import Commercial JSC
- AS45902 Hai Phong Securities Company
- AS45903 CMC Telecom Infrastructure Company
- AS55306 Vietnam Bank for Agriculture Anh Rural Development
- AS55308 Center for Information Technology and Digital Transformation-Ministry of Planning and Investment
- AS55311 LienViet Post Joint stock Commercial Bank
- AS55312 Golden Dragon Company
- AS55315 SSI Securities Incorporation
- AS55318 Asia Commercial Bank
- AS55319 VietNam Prosperity Joint Stock Commercial Bank
- AS56141 Danang ICT Infrastructure Development Center
- AS63741 Dcnet Telecom
- AS63742 BIDV Securities Joint Stock Company
- AS63743 VietNam payment solution joint stock company
- AS63747 Central Post and Telecommunication CPT
- AS63769 Information and Communication Technology Center of Bac Kan Province
- AS131122 Vietnam Internet Network Information Center VNNIC
- AS131123 Vietnam Internet Network Information Center VNNIC
- AS131124 Vietnam Bank For Social Policies
- AS131129 Hochiminh Stock Exchange
- AS131267 Star Telecom
- AS131343 Vietnam Internationl Commercial Joint Stock Bank
- AS131350 Dak Nong Department of Information and Communications
- AS131357 Duy Tan University
- AS131363 Department of Information Technology - General Department of Taxation
- AS131364 Military Commercial Join Stock Bank
- AS131368 Petro Viet Nam Oil Corporation
- AS131375 Trung Tam Thong Tin Bo TT & TT
- AS131383 PVI Holdings
- AS131389 Seabank
- AS131401 Department of Information and Communication of Vinh Phuc
- AS131405 Saigon Newport
- AS131409 ACT Telecomunication Joint Stock Company
- AS131412 State Audit Office of Vietnam
- AS131415 Vietnam Internet Network Information Center VNNIC
- AS131429 Mobifone Corporation
- AS131436 Information Technology Center - Vietnam Social Security
- AS131439 VietNam credit information joint stock company
- AS132203 Tencent Building Kejizhongyi Avenue
- AS135913 MB Ages Life Insurance Company Limited
- AS135924 FWD Vietnam Life Insurance Company Limited
- AS135925 16 Au Co Tan Son Nhi Ward Tan Phu District Ho Chi Minh City Evnspc Building
- AS135927 Phu Quoc Petroleum Operating Company
- AS135929 International Education Corporation
- AS135955 Data integration and digital transformation center of Lam Dong province
- AS135957 Thua Thien Hue Electronic Data and Digital Information Center
- AS135972 Quang Nam Department of Information and Communications
- AS135980 Information and Communication Technology Center of Quang Ninh
- AS135982 Hoi An South Development Ltd
- AS136041 Singapore Telecom Connectplus
- AS136255 Telecom International Myanmar Co. Ltd
- AS140748 Vinh Long Department of Information and Communications
- AS140751 Information Technology and Communication Center of Binh Thuan Department of Information and Communications
- AS140761 Alliex Vietnam Joint Stock Company
- AS140768 Binh Dinh Department of Information and Communications
- AS140786 Department of Information and Communications of Thai Binh Province
- AS140789 Digital Telecommunications Infrastructure Joint Stock Company
- AS149080 Shinhan Life Vietnam Insurance Co. Ltd
- AS149116 National Hospital of Tropical Diseases
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.