AS48524 Interra Telecommunications Group Ltd.
General Info - AS48524
64,512
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
31.28.96.0/19 | 8,192 | |
37.1.128.0/20 | 4,096 | |
37.131.192.0/19 | 8,192 | |
94.190.0.0/17 | 32,768 | |
178.211.160.0/19 | 8,192 | |
185.17.16.0/22 | 1,024 | |
217.28.72.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2a03:dec0::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.