AS27951 Media Commerce Partners S.A
General Info - AS27951
39,424
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
38.224.61.0/24 | 256 | |
45.5.182.0/23 | 512 | |
45.70.168.0/23 | 512 | |
45.224.186.0/24 | 256 | |
45.225.225.0/24 | 256 | |
132.255.20.0/22 | 1,024 | |
138.117.108.0/22 | 1,024 | |
152.231.30.0/24 | 256 | |
168.90.12.0/22 | 1,024 | |
170.246.112.0/22 | 1,024 | |
170.254.228.0/22 | 1,024 | |
181.118.144.0/22 | 1,024 | |
181.118.148.0/24 | 256 | |
181.118.150.0/23 | 512 | |
181.118.152.0/21 | 2,048 | |
181.225.64.0/20 | 4,096 | |
181.233.168.0/24 | 256 | |
190.0.240.0/21 | 2,048 | |
190.14.224.0/23 | 512 | |
190.14.226.0/24 | 256 | |
190.14.228.0/22 | 1,024 | |
190.14.232.0/21 | 2,048 | |
190.14.240.0/20 | 4,096 | |
190.107.16.0/21 | 2,048 | |
190.107.24.0/22 | 1,024 | |
190.107.28.0/24 | 256 | |
190.107.30.0/23 | 512 | |
190.121.128.0/19 | 8,192 | |
200.110.168.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2800:490::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2801:0:360::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:10:3800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:10:e800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:11:4000::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:12:1800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:17:4800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:17:5800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:17:9800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1b:6800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1d:5800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:142::/40 | 309,485,009,821,345,068,724,781,056 | |
2801:164::/40 | 309,485,009,821,345,068,724,781,056 | |
2801:172:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:174:3::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:186::/44 | 19,342,813,113,834,066,795,298,816 | |
2801:1b6::/44 | 19,342,813,113,834,066,795,298,816 | |
2801:1bc::/44 | 19,342,813,113,834,066,795,298,816 | |
2801:1c8:8a::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1e2::/44 | 19,342,813,113,834,066,795,298,816 | |
2801:1e4::/42 | 77,371,252,455,336,267,181,195,264 | |
2801:1ea::/44 | 19,342,813,113,834,066,795,298,816 | |
2801:1fc::/40 | 309,485,009,821,345,068,724,781,056 | |
2803:1e90::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2803:cae0:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2803:cae0:104::/48 | 1,208,925,819,614,629,174,706,176 | |
2803:cae0:8010::/48 | 1,208,925,819,614,629,174,706,176 | |
2803:cae0:c002::/47 | 2,417,851,639,229,258,349,412,352 | |
2803:da20::/40 | 309,485,009,821,345,068,724,781,056 |
Downstreams
- AS6140 Two P
- AS14080 Latin American and Caribbean IP Address Regional Registry
- AS23520 Columbus Networks USA Inc.
- AS27975 Synapsis Colombia SAS
- AS52335 Colombia Hosting
- AS52467 Universidad de Ibague
- AS64974 Private Use AS
- AS64979 Private Use AS
- AS65081 Private Use AS
- AS65114 Private Use AS
- AS262589 Samm Tecnologia E Telecomunicacoes S.A
- AS263195 Redsi Telecomunicaciones
- AS263210 HV Television S.A.S
- AS264842 IP Data Ltda
- AS265696 Asociacion Red Universitaria de Alta Velocidad del Valle del Cauca
- AS266747 Zonamerica Usuario Operador de Zona Franca S.A.S.
- AS267755 Asesorias y Servicios en Tecnologias de la Informacion y Comunicaciones S.A.S
- AS269836 Terabyte Comunicaciones S.A.S
- AS269942 Asociacion Comunitaria Teleboyaca
- AS269972 Universidad del Quindio
- AS269991 Strategic Technological de Colombia SAS Stratecsa
- AS270051 Planet Telecom Colombia S.A.S
- AS271792 Onred Soluciones de Conectividad S.A.S.
- AS271986 Amo Comunicaciones S.A.S.
- AS272072 Conectamos Soluciones S.A.S.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.