AS25532 LLC Masterhost
General Info - AS25532
16,640
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
83.222.4.0/23 | 512 | |
83.222.12.0/22 | 1,024 | |
83.222.16.0/21 | 2,048 | |
83.222.24.0/22 | 1,024 | |
87.242.64.0/23 | 512 | |
87.242.67.0/24 | 256 | |
87.242.68.0/22 | 1,024 | |
87.242.72.0/22 | 1,024 | |
87.242.80.0/22 | 1,024 | |
87.242.96.0/22 | 1,024 | |
90.156.128.0/20 | 4,096 | |
90.156.200.0/21 | 2,048 | |
90.156.240.0/22 | 1,024 |
Netblock | Number of IPs | |
---|---|---|
2a00:15f8::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.