Tanzania, the United Republic of
Country Information - Tanzania, the United Republic of
Country information displays the basic information of the country. Learn more
Africa
Dodoma
TZ
TZA
834
Tanzanians
947,300 km2
65,642,682
TZS
Tanzanian Shilling
TSh
EN
English
tz
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS37133 | airtel-tz-as | 457,216 |
AS37035 | MIC-AS | 153,344 |
AS33765 | TTCLDATA | 76,288 |
AS36908 | VTL-ASN | 67,584 |
AS37084 | SIMBANET-TZ | 48,896 |
AS37182 | TERNET | 32,768 |
AS15399 | Wananchi-Ke | 32,512 |
AS37100 | SEACOM-AS | 25,882 |
AS30844 | Liquid Telecommunications Ltd | 24,591 |
AS327885 | Viettel-Tanzania | 17,408 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
154.74.177.0 | 154.75.255.255 | 85,760 |
156.156.0.0 | 156.156.255.255 | 65,536 |
197.152.0.0 | 197.152.255.255 | 65,536 |
156.157.255.0 | 156.158.128.255 | 33,280 |
154.74.0.0 | 154.74.126.255 | 32,512 |
156.158.130.0 | 156.158.255.255 | 32,256 |
197.250.135.0 | 197.250.193.255 | 15,104 |
41.93.83.0 | 41.93.127.255 | 11,520 |
196.43.64.0 | 196.43.95.255 | 8,192 |
197.250.64.0 | 197.250.95.255 | 8,192 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 502,929 | 212.240.40.254 | |
MOB | Mobile ISP | 243,456 | 197.250.232.0 | |
ISP | Fixed line ISP | 178,689 | 217.113.74.160 | |
DCH | Data center/Web hosting/Transit | 94,791 | 217.29.140.0 | |
EDU | University/College/School | 48,680 | 196.216.247.0 | |
COM | Commercial | 32,698 | 213.206.138.19 | |
GOV | Government | 10,192 | 197.149.179.0 | |
ORG | Organization | 3,076 | 196.249.64.0 | |
CDN | Content delivery network | 1,306 | 172.69.46.0 | |
SES | Search engine spider | 264 | 155.12.41.8 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Airtel | 640 | 05 | 463,872 | 197.187.255.0 | |
tiGO | 640 | 02 | 174,080 | 197.221.223.0 | |
Vodacom | 640 | 04 | 67,584 | 197.250.232.0 | |
TTCL Mobile | 640 | 07 | 34,816 | 196.46.103.0 | |
SmileCom | 640 | 11 | 4,096 | 154.126.240.0 | |
Halotel | 640 | 09 | 512 | 169.255.184.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 687,158 | 217.113.74.160 | |
IAB19 | Technology & Computing | 159,700 | 197.221.223.0 | |
IAB19-11 | Data Centers | 125,553 | 217.29.140.0 | |
IAB19-6 | Cell Phones | 85,760 | 197.250.232.0 | |
IAB24 | Uncategorized | 20,284 | 212.165.155.160 | |
IAB5 | Education | 17,396 | 196.216.247.0 | |
IAB13 | Personal Finance | 5,296 | 196.41.60.112 | |
IAB3-7 | Government | 4,168 | 197.149.177.0 | |
IAB25-6 | Under Construction | 3,076 | 196.216.162.0 | |
IAB20 | Travel | 1,648 | 196.45.32.168 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 94,155 | 217.29.143.243 | |
[RES] Residential proxies | 819 | 217.29.134.189 | |
[VPN] Virtual private network | 616 | 217.29.143.85 | |
[PUB] Public proxies | 443 | 217.29.143.241 | |
[EPN] | 270 | 163.116.180.99 | |
[SES] Search engine robots | 264 | 155.12.41.8 | |
[CPN] | 154 | 172.225.240.128 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Tanzania, the United Republic of | Example IP | |
---|---|---|---|
ProtonVPN | 256 | 91.92.45.0 | |
NordVPN | 16 | 23.230.104.160 | |
Hoxx VPN | 3 | 197.152.166.82 | |
SetupVPN | 1 | 156.157.246.164 | |
WonderProxy | 1 | 217.29.128.226 |