Internet IP Address 2010 Report

IP address allocation is the process of distributing IP addresses to organizations worldwide. The major effect of the allocation process is that the Internet IP addresses have been distributed unevenly across the entire world due to different political boundaries of the owners. This Year 2010 study report analyzes the distribution and the trends of IP address allocations in 240 countries using historical data from IP2Location releases in 2009. It also compares the trends with the same IP address report for 2009.

In this first section of the study, we breakdown the average percentages of IP address allocations in 240 countries using the IP2Location historical data. The average percentage is the arithmetic mean of 12-month values collected on the first day of each month from the IP2Location monthly database.

From the data analysis (see Table 1 & Chart 1), the United States tops the allocation list by holding 37.46% of the total IP addresses worldwide. It is followed by the United Kingdom (9.94%), China (8.33%), Japan (7.13%), Germany (3.90%), France (3.41%), South Korea (2.99%), Canada (2.51%), Italy (1.78%) and the Netherlands (1.77%). If we compare the data from the year 2008, Italy has replaced Netherlands for the 9th position.

These Top 10 countries in the list occupied close to 79.1% of the total allocated IP addresses in the world in 2009. The amount has dropped from 79.5% last year mainly due to more allocation to emerging countries such as Taiwan and Russia. The other 230 countries are sharing the remaining 20.9% of the allocated IP address spaces.

In this second section of the study, we plot the month-to-month percentage of IP address allocations by country using the IP2Location historical data in 2009.

From the chart analysis (see Chart 2), the total percentages of the IP address space allocated to networks in the United States is decreasing at a slow pace. Meanwhile, the new IP address space allocated to networks in China has kept increasing for the second consecutive year. There is a chance China will take over the second place from the United Kingdom in 2010. Our projection in the last year’s report is accurate as we do not expect this replacement to occur in 2009.

A roundup of the report shows that the total number of IP addresses allocated for use in 2009 is 2,505,141,392 compared with 2,258,290,025 in 2010 which indicates a growth rate of 11% per annum.

References:
IP2Location Internet IP Address Year 2009 Report
https://www.ip2location.com/reports/internet-ip-address-2009-report

Table 1:The Percentage of IP Address Ownership by Country in 2009
Country Code Country Name Percentage 2009 Ranking 2008 Ranking
US UNITED STATES 37.4607% 1 1
UK UNITED KINGDOM 9.9383% 2 2
CN CHINA 8.3331% 3 3
JP JAPAN 7.1290% 4 4
DE GERMANY 3.7988% 5 5
FR FRANCE 3.4150% 6 6
KR KOREA REPUBLIC OF 2.9853% 7 7
CA CANADA 2.5059% 8 8
IT ITALY 1.7794% 9 10
NL NETHERLANDS 1.7744% 10 9
AU AUSTRALIA 1.5843% 11 11
BR BRAZIL 1.3008% 12 12
RU RUSSIAN FEDERATION 1.0888% 13 18
TW TAIWAN 1.0551% 14 15
ES SPAIN 1.0175% 15 13
SE SWEDEN 0.9978% 16 14
MX MEXICO 0.9176% 17 16
CH SWITZERLAND 0.8394% 18 17
IN INDIA 0.7800% 19 19
ZA SOUTH AFRICA 0.6093% 20 20
PL POLAND 0.5984% 21 22
NO NORWAY 0.5806% 22 21
FI FINLAND 0.5332% 23 23
TR TURKEY 0.4542% 24 26
DK DENMARK 0.4484% 25 25
AT AUSTRIA 0.4261% 26 24
BE BELGIUM 0.3968% 27 27
RO ROMANIA 0.3739% 28 29
ID INDONESIA 0.3673% 29 30
HK HONG KONG 0.3420% 30 28
AR ARGENTINA 0.3131% 31 33
CZ CZECH REPUBLIC 0.2841% 32 32
VN VIET NAM 0.2812% 33 39
IL ISRAEL 0.2642% 34 31
NZ NEW ZEALAND 0.2620% 35 34
IE IRELAND 0.2275% 36 35
UA UKRAINE 0.2232% 37 46
TH THAILAND 0.2127% 38 36
PT PORTUGAL 0.2028% 39 38
CO COLOMBIA 0.2024% 40 43
CL CHILE 0.1988% 41 40
GR GREECE 0.1977% 42 37
HU HUNGARY 0.1860% 43 41
SG SINGAPORE 0.1839% 44 42
MY MALAYSIA 0.1804% 45 44
PH PHILIPPINES 0.1652% 46 48
VE VENEZUELA BOLIVARIAN REPUBLIC OF 0.1577% 47 45
BG BULGARIA 0.1445% 48 47
EG EGYPT 0.1213% 49 49
SA SAUDI ARABIA 0.1197% 50 50
AE UNITED ARAB EMIRATES 0.0972% 51 53
LT LITHUANIA 0.0865% 52 51
IR IRAN ISLAMIC REPUBLIC OF 0.0862% 53 54
SK SLOVAKIA 0.0852% 54 52
PE PERU 0.0742% 55 56
HR CROATIA 0.0711% 56 59
PK PAKISTAN 0.0704% 57 60
SI SLOVENIA 0.0653% 58 55
CR COSTA RICA 0.0640% 59 58
LV LATVIA 0.0620% 60 57
LU LUXEMBOURG 0.0518% 61 61
MU MAURITIUS 0.0500% 62 80
PA PANAMA 0.0470% 63 63
EE ESTONIA 0.0447% 64 62
KW KUWAIT 0.0430% 65 65
EC ECUADOR 0.0405% 66 68
KZ KAZAKHSTAN 0.0375% 67 69
DZ ALGERIA 0.0368% 68 90
PR PUERTO RICO 0.0363% 69 66
MA MOROCCO 0.0361% 70 72
CS SERBIA AND MONTENEGRO 0.0317% 71 64
IS ICELAND 0.0315% 72 67
UY URUGUAY 0.0305% 73 71
BD BANGLADESH 0.0267% 74 73
TN TUNISIA 0.0266% 75 70
GE GEORGIA 0.0244% 76 84
RS SERBIA 0.0237% 77 103
MD MOLDOVA REPUBLIC OF 0.0233% 78 92
NG NIGERIA 0.0223% 79 76
MK MACEDONIA THE FORMER YUGOSLAV REPUBLIC OF 0.0218% 80 75
GT GUATEMALA 0.0198% 81 83
CY CYPRUS 0.0189% 82 74
BO BOLIVIA PLURINATIONAL STATE OF 0.0185% 83 79
DO DOMINICAN REPUBLIC 0.0184% 84 85
MT MALTA 0.0181% 85 77
LK SRI LANKA 0.0180% 86 86
BA BOSNIA AND HERZEGOVINA 0.0173% 87 82
SV EL SALVADOR 0.0169% 88 81
QA QATAR 0.0163% 89 78
TT TRINIDAD AND TOBAGO 0.0150% 90 94
BY BELARUS 0.0148% 91 88
LB LEBANON 0.0142% 92 91
KE KENYA 0.0139% 93 89
JO JORDAN 0.0135% 94 93
LY LIBYAN ARAB JAMAHIRIYA 0.0127% 95 87
OM OMAN 0.0114% 96 96
SY SYRIAN ARAB REPUBLIC 0.0110% 97 107
BH BAHRAIN 0.0107% 98 97
AZ AZERBAIJAN 0.0106% 99 99
AN NETHERLANDS ANTILLES 0.0096% 100 95
NI NICARAGUA 0.0092% 101 101
UZ UZBEKISTAN 0.0089% 102 100
HN HONDURAS 0.0085% 103 109
JM JAMAICA 0.0084% 104 104
MO MACAO 0.0083% 105 102
PY PARAGUAY 0.0082% 106 110
BN BRUNEI DARUSSALAM 0.0081% 107 98
AM ARMENIA 0.0073% 108 108
GH GHANA 0.0073% 109 105
NP NEPAL 0.0069% 110 115
AL ALBANIA 0.0068% 111 112
GA GABON 0.0065% 112 122
RW RWANDA 0.0064% 113 126
UG UGANDA 0.0064% 114 111
NA NAMIBIA 0.0062% 115 128
KG KYRGYZSTAN 0.0060% 116 113
MN MONGOLIA 0.0059% 117 106
KH CAMBODIA 0.0057% 118 116
TZ TANZANIA UNITED REPUBLIC OF 0.0055% 119 117
CI COTE D'IVOIRE 0.0053% 120 121
FJ FIJI 0.0051% 121 118
BZ BELIZE 0.0050% 122 114
CU CUBA 0.0046% 123 120
BM BERMUDA 0.0044% 124 119
BB BARBADOS 0.0043% 125 123
GU GUAM 0.0043% 126 124
BS BAHAMAS 0.0041% 127 125
VI VIRGIN ISLANDS U.S. 0.0040% 128 127
SD SUDAN 0.0038% 129 132
SN SENEGAL 0.0038% 130 133
IQ IRAQ 0.0037% 131 136
BW BOTSWANA 0.0034% 132 129
ME MONTENEGRO 0.0033% 133 146
HT HAITI 0.0032% 134 143
MZ MOZAMBIQUE 0.0032% 135 138
LI LIECHTENSTEIN 0.0032% 136 130
CM CAMEROON 0.0031% 137 134
GN GUINEA 0.0031% 138 131
NC NEW CALEDONIA 0.0031% 139 142
AO ANGOLA 0.0028% 140 140
AF AFGHANISTAN 0.0027% 141 137
MC MONACO 0.0025% 142 135
GI GIBRALTAR 0.0025% 143 141
ZW ZIMBABWE 0.0023% 144 139
SR SURINAME 0.0022% 145 150
ZM ZAMBIA 0.0021% 146 153
MV MALDIVES 0.0021% 147 145
PG PAPUA NEW GUINEA 0.0020% 148 147
MG MADAGASCAR 0.0020% 149 155
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 0.0020% 150 151
TJ TAJIKISTAN 0.0019% 151 149
PF FRENCH POLYNESIA 0.0017% 152 148
RE REUNION 0.0016% 153 144
AG ANTIGUA AND BARBUDA 0.0016% 154 157
KY CAYMAN ISLANDS 0.0015% 155 165
FO FAROE ISLANDS 0.0014% 156 152
SZ SWAZILAND 0.0014% 157 158
YE YEMEN 0.0014% 158 154
AW ARUBA 0.0013% 159 163
MR MAURITANIA 0.0013% 160 175
AD ANDORRA 0.0013% 161 156
MW MALAWI 0.0012% 162 167
MM MYANMAR 0.0012% 163 159
ML MALI 0.0012% 164 160
SC SEYCHELLES 0.0012% 165 170
BF BURKINA FASO 0.0011% 166 171
BT BHUTAN 0.0011% 167 164
SM SAN MARINO 0.0011% 168 162
GY GUYANA 0.0010% 169 166
AX ALAND ISLANDS 0.0010% 170 169
SL SIERRA LEONE 0.0010% 171 161
ET ETHIOPIA 0.0009% 172 168
BJ BENIN 0.0009% 173 186
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 0.0009% 174 184
KN SAINT KITTS AND NEVIS 0.0008% 175 172
LS LESOTHO 0.0008% 176 176
NE NIGER 0.0008% 177 182
WS SAMOA 0.0008% 178 174
TG TOGO 0.0008% 179 173
GD GRENADA 0.0007% 180 180
VG VIRGIN BRITISH 0.0007% 181 185
GL GREENLAND 0.0007% 182 177
VC SAINT VINCENT AND THE GRENADINES 0.0006% 183 183
GM GAMBIA 0.0006% 184 178
MP NORTHERN MARIANA ISLANDS 0.0006% 185 179
TM TURKMENISTAN 0.0006% 186 191
VA HOLY SEE (VATICAN CITY STATE) 0.0006% 187 181
CV CAPE VERDE 0.0006% 188 197
DJ DJIBOUTI 0.0005% 189 202
AQ ANTARCTICA 0.0005% 190 195
LC SAINT LUCIA 0.0005% 191 192
SB SOLOMON ISLANDS 0.0005% 192 187
NR NAURU 0.0005% 193 188
TV TUVALU 0.0005% 194 189
VU VANUATU 0.0005% 195 193
MQ MARTINIQUE 0.0004% 196 208
AI ANGUILLA 0.0004% 197 198
CK COOK ISLANDS 0.0004% 198 190
PW PALAU 0.0004% 199 199
DM DOMINICA 0.0004% 200 200
CF CENTRAL AFRICAN REPUBLIC 0.0004% 201 207
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 0.0004% 202 201
ER ERITREA 0.0004% 203 194
CG CONGO 0.0004% 204 196
LR LIBERIA 0.0004% 205 214
SO SOMALIA 0.0004% 206 204
TO TONGA 0.0003% 207 205
AS AMERICAN SAMOA 0.0003% 208 216
GQ EQUATORIAL GUINEA 0.0003% 209 211
GP GUADELOUPE 0.0003% 210 203
FM MICRONESIA FEDERATED STATES OF 0.0003% 211 212
KI KIRIBATI 0.0003% 212 213
MH MARSHALL ISLANDS 0.0003% 213 209
GW GUINEA-BISSAU 0.0003% 214 210
BI BURUNDI 0.0003% 215 215
TC TURKS AND CAICOS ISLANDS 0.0003% 216 222
GF FRENCH GUIANA 0.0003% 217 206
IM ISLE OF MAN 0.0002% 218 217
TD CHAD 0.0002% 219 218
ST SAO TOME AND PRINCIPE 0.0002% 220 219
KM COMOROS 0.0002% 221 220
JE JERSEY 0.0002% 222 223
IO BRITISH INDIAN OCEAN TERRITORY 0.0001% 223 221
PM SAINT PIERRE AND MIQUELON 0.0001% 224 N/A
MF SAINT MARTIN 0.0001% 225 N/A
MS MONTSERRAT 0.0001% 226 226
WF WALLIS AND FUTUNA 0.0001% 227 224
NU NIUE 0.0001% 228 228
FK FALKLAND ISLANDS (MALVINAS) 0.0001% 229 227
TL TIMOR-LESTE 0.0001% 230 229
NF NORFOLK ISLAND 0.0001% 231 225
GG GUERNSEY 0.0000% 232 234
BV BOUVET ISLAND 0.0000% 233 230
UM UNITED STATES MINOR OUTLYING ISLANDS 0.0000% 234 232
YT MAYOTTE 0.0000% 235 231
TK TOKELAU 0.0000% 236 233
HM HEARD ISLAND AND MCDONALD ISLANDS 0.0000% 237 235
TF FRENCH SOUTHERN TERRITORIES 0.0000% 238 236
GS SOUTH GEORGIA & THE SOUTH SANDWICH ISLANDS 0.0000% 239 237
PN PITCAIRN 0.0000% 240 238
Chart 1:Worldwide IP Address Ownership by Country in 2009
Chart 2:Worldwide IP Address Ownership by Country in 2009 with Month-to-Month Comparison