Mexico
Country Information - Mexico
Country information displays the basic information of the country. Learn more
North America
Mexico City
MX
MEX
484
Mexicans
1,964,375 km2
129,875,529
MXN
Mexican Peso
$
ES
Spanish
mx
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
78.12.0.0 | 78.15.255.255 | 262,144 |
187.237.255.0 | 187.239.255.255 | 131,328 |
187.196.0.0 | 187.197.255.255 | 131,072 |
201.125.128.0 | 201.126.255.255 | 98,304 |
189.184.149.0 | 189.186.0.255 | 93,184 |
187.128.0.0 | 187.129.86.255 | 87,808 |
201.134.242.0 | 201.135.255.255 | 69,120 |
201.136.0.0 | 201.137.5.255 | 67,072 |
148.238.0.0 | 148.238.255.255 | 65,536 |
200.64.0.0 | 200.64.255.255 | 65,536 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP | Fixed line ISP | 17,347,072 | 217.76.241.0 | |
ISP/MOB | Fixed line/Mobile ISP | 7,534,830 | 223.119.251.0 | |
EDU | University/College/School | 2,572,234 | 209.120.191.200 | |
DCH | Data center/Web hosting/Transit | 1,444,674 | 223.27.114.0 | |
COM | Commercial | 772,189 | 216.251.76.224 | |
GOV | Government | 360,663 | 209.209.255.0 | |
CDN | Content delivery network | 149,056 | 213.156.157.0 | |
MOB | Mobile ISP | 93,797 | 209.170.81.80 | |
ORG | Organization | 69,680 | 207.248.246.0 | |
SES | Search engine spider | 2,856 | 157.240.244.0 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Telcel | 334 | 020 | 7,052,540 | 207.249.191.0 | |
AT&T | 334 | 010/090 | 448,072 | 201.149.250.0 | |
movistar | 334 | 030 | 71,936 | 201.166.191.0 | |
AT&T | 334 | 050 | 49,312 | 206.48.236.128 | |
Altan Redes | 334 | 140 | 11,264 | 204.194.112.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 24,969,314 | 223.119.251.0 | |
IAB5 | Education | 1,696,027 | 207.249.224.0 | |
IAB19-11 | Data Centers | 1,608,143 | 223.27.114.0 | |
IAB5-6 | Distance Learning | 589,520 | 207.249.176.0 | |
IAB3-7 | Government | 344,779 | 209.209.255.0 | |
IAB13 | Personal Finance | 202,391 | 207.249.156.96 | |
IAB5-1 | 7-12 Education | 201,912 | 201.171.250.40 | |
IAB5-12 | K-6 Educators | 146,960 | 207.249.192.0 | |
IAB24 | Uncategorized | 141,004 | 216.251.76.224 | |
IAB13-2 | Credit/Debt & Loans | 82,480 | 207.248.144.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 1,441,694 | 219.83.84.147 | |
[VPN] Virtual private network | 82,781 | 223.27.114.138 | |
[RES] Residential proxies | 70,809 | 216.234.205.244 | |
[EPN] Enterprise private network | 11,750 | 216.194.102.82 | |
[PUB] Public proxies | 4,576 | 223.27.114.137 | |
[CPN] Consumer privacy network | 3,547 | 204.195.239.48 | |
[SES] Search engine robots | 2,616 | 157.240.244.0 | |
[WEB] Web proxies | 1 | 148.216.42.168 | |
[TOR] Tor exit nodes | 1 | 190.103.179.98 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Mexico | Example IP | |
---|---|---|---|
NordVPN | 13,968 | 213.217.10.0 | |
TunnelBear | 7,374 | 216.238.91.206 | |
ExpressVPN | 2,048 | 217.8.116.0 | |
RapidSeedbox | 1,623 | 193.39.208.24 | |
Private Internet Access | 1,565 | 209.170.66.248 | |
Blazing SEO | 1,265 | 104.234.81.0 | |
Hex Proxies | 1,026 | 179.61.203.0 | |
IPRoyal | 768 | 216.247.108.0 | |
VPN by Google | 752 | 162.120.204.233 | |
HideMyAss | 514 | 201.131.126.2 |