Belize
Country Information - Belize
Country information displays the basic information of the country. Learn more
North America
Belmopan
BZ
BLZ
84
Belizeans
22,966 km2
409,728
BZD
Belize Dollar
$
EN
English
bz
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS10269 | Belize Telemedia Limited | 66,552 |
| AS263824 | Central TV and Internet Limited | 5,120 |
| AS28094 | Southern Cable Network | 4,608 |
| AS59692 | IQWeb FZ-LLC | 4,232 |
| AS55547 | Unit D E F G 28th Floor | 4,096 |
| AS209242 | CloudFlare London LLC | 3,840 |
| AS52449 | My Tech BZ | 3,072 |
| AS262239 | Speednet Communications Limited | 2,560 |
| AS264663 | Centaur Cable | 2,048 |
| AS264640 | Alternative Networks Ltd | 2,048 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 153.55.176.0 | 153.55.191.255 | 4,096 |
| 179.42.193.0 | 179.42.207.255 | 3,840 |
| 190.197.79.0 | 190.197.86.255 | 2,048 |
| 179.42.208.0 | 179.42.213.255 | 1,536 |
| 190.197.89.0 | 190.197.94.255 | 1,536 |
| 190.197.70.0 | 190.197.74.255 | 1,280 |
| 179.42.219.0 | 179.42.223.255 | 1,280 |
| 167.249.200.0 | 167.249.203.255 | 1,024 |
| 57.74.88.0 | 57.74.91.255 | 1,024 |
| 190.197.96.0 | 190.197.99.255 | 1,024 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP | Fixed line ISP | 46,164 | 200.123.215.0 | |
| ISP/MOB | Fixed line/Mobile ISP | 36,703 | 200.32.249.128 | |
| DCH | Data center/Web hosting/Transit | 30,956 | 216.194.96.64 | |
| COM | Commercial | 5,768 | 209.120.185.136 | |
| ORG | Organization | 4,128 | 200.32.252.16 | |
| GOV | Government | 1,296 | 200.32.211.152 | |
| EDU | University/College/School | 280 | 200.32.211.56 | |
| CDN | Content delivery network | 69 | 172.226.189.224 | |
| MOB | Mobile ISP | 48 | 200.32.218.192 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| DigiCell | 702 | 67 | 34,704 | 200.32.249.128 | |
| SMART | 702 | 69/99 | 2,048 | 190.211.148.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 89,663 | 200.123.215.0 | |
| IAB19-11 | Data Centers | 31,289 | 216.194.96.64 | |
| IAB3-7 | Government | 1,280 | 104.237.85.0 | |
| IAB7-4 | Allergies | 1,064 | 67.211.104.64 | |
| IAB7-3 | AIDS/HIV | 1,040 | 200.32.200.240 | |
| IAB24 | Uncategorized | 780 | 200.32.254.168 | |
| IAB3 | Business | 56 | 209.120.185.136 | |
| IAB19 | Technology & Computing | 48 | 200.32.222.160 | |
| IAB13 | Personal Finance | 40 | 200.32.252.16 | |
| IAB8-1 | American Cuisine | 32 | 66.212.230.32 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 26,057 | 208.64.122.252 | |
| [VPN] Virtual private network | 2,375 | 212.119.33.38 | |
| [RES] Residential proxies | 1,866 | 200.123.215.228 | |
| [PUB] Public proxies | 1,828 | 204.44.121.16 | |
| [EPN] Enterprise private network | 292 | 216.194.96.64 | |
| [CPN] Consumer privacy network | 223 | 204.195.245.249 | |
| [TOR] Tor exit nodes | 4 | 172.98.195.205 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Belize | Example IP | |
|---|---|---|---|
| SurfShark VPN | 256 | 212.119.33.38 | |
| NordVPN | 256 | 45.95.162.44 | |
| UltraVPN | 255 | 190.99.82.31 | |
| StrongVPN | 64 | 108.171.106.142 | |
| HideMyAss | 7 | 184.104.226.3 | |
| VPN by Google | 4 | 162.120.202.204 | |
| SetupVPN | 1 | 200.32.197.68 |