AS8784 Odigo SASU
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
83.169.64.0/18 | 16,384 | |
178.22.152.0/21 | 2,048 | |
194.117.208.0/20 | 4,096 | |
194.153.214.0/24 | 256 | |
194.153.215.0/25 | 128 | |
195.46.192.0/19 | 8,192 | |
212.37.192.0/19 | 8,192 | |
213.139.96.0/19 | 8,192 |
Netblock | Number of IPs | |
---|---|---|
2001:4b90::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a02:d50::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.