AS8075 Microsoft Corporation
General Info - AS8075
64,735,232
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:67c:d1c::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:698::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:df0:7::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:df0:d7::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:df0:d8::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:df0:59c0::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:3bc0:b1d::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:ef40::/48 | 1,208,925,819,614,629,174,706,176 | |
2404:f800::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:f802::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2407:30c0:184::/47 | 2,417,851,639,229,258,349,412,352 | |
2407:30c0:186::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:801:600a::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:812:200a::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f8c6:20::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f8d5:a0::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f8d5:a6::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:fc31:4::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:fdeb:50::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:fdeb:52::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:fdeb:54::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:fdeb:61::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:fdeb:62::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:fdeb:64::/48 | 1,208,925,819,614,629,174,706,176 | |
2603:1000::/26 | 5,070,602,400,912,917,605,986,812,821,504 | |
2603:1040::/27 | 2,535,301,200,456,458,802,993,406,410,752 | |
2603:1060::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2603:1062::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2603:1063::/39 | 618,970,019,642,690,137,449,562,112 | |
2603:1063:200::/40 | 309,485,009,821,345,068,724,781,056 | |
2603:1063:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2603:1063:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2603:1063:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2603:1063:2000::/40 | 309,485,009,821,345,068,724,781,056 | |
2603:1063:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
2603:1063:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2603:1063:2800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2603:1063:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2603:1063:4000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2603:1063:6000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2603:1063:7000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2603:1063:7800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2603:1063:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2603:1064::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2603:1068::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2603:1070::/28 | 1,267,650,600,228,229,401,496,703,205,376 | |
2606:e540:c00::/47 | 2,417,851,639,229,258,349,412,352 | |
2606:e540:c04::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:33c0:a0::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:a940:a100::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:0:30::/45 | 9,671,406,556,917,033,397,649,408 | |
2620:7d:e::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:b1:e000::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:bc:2000::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:147:160::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:8::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:e::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:10::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:14::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:18::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:1c::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:1e::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:20::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:25::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:26::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:29::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:2a::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:2c::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:30::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:35::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:36::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:38::/45 | 9,671,406,556,917,033,397,649,408 | |
2620:1ec:40::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:46::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:48::/45 | 9,671,406,556,917,033,397,649,408 | |
2620:1ec:50::/44 | 19,342,813,113,834,066,795,298,816 | |
2620:1ec:60::/43 | 38,685,626,227,668,133,590,597,632 | |
2620:1ec:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2620:1ec:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2620:1ec:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2620:1ec:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2620:1ec:800::/41 | 154,742,504,910,672,534,362,390,528 | |
2620:1ec:880::/42 | 77,371,252,455,336,267,181,195,264 | |
2620:1ec:8c0::/43 | 38,685,626,227,668,133,590,597,632 | |
2620:1ec:8e0::/44 | 19,342,813,113,834,066,795,298,816 | |
2620:1ec:8f1::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:8f2::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:8f4::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:8f8::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:8fa::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:8fd::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:8fe::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:901::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:902::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:904::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:908::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:90a::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:90d::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:90e::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:910::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:912::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:914::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:918::/45 | 9,671,406,556,917,033,397,649,408 | |
2620:1ec:920::/43 | 38,685,626,227,668,133,590,597,632 | |
2620:1ec:940::/42 | 77,371,252,455,336,267,181,195,264 | |
2620:1ec:980::/41 | 154,742,504,910,672,534,362,390,528 | |
2620:1ec:a00::/41 | 154,742,504,910,672,534,362,390,528 | |
2620:1ec:a80::/44 | 19,342,813,113,834,066,795,298,816 | |
2620:1ec:a90::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:a93::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:a94::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:a98::/45 | 9,671,406,556,917,033,397,649,408 | |
2620:1ec:aa0::/43 | 38,685,626,227,668,133,590,597,632 | |
2620:1ec:ac0::/42 | 77,371,252,455,336,267,181,195,264 | |
2620:1ec:b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2620:1ec:c00::/44 | 19,342,813,113,834,066,795,298,816 | |
2620:1ec:c10::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1ec:c12::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:1ec:c14::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:1ec:c18::/45 | 9,671,406,556,917,033,397,649,408 | |
2620:1ec:c20::/43 | 38,685,626,227,668,133,590,597,632 | |
2620:1ec:c40::/42 | 77,371,252,455,336,267,181,195,264 | |
2620:1ec:c80::/41 | 154,742,504,910,672,534,362,390,528 | |
2620:1ec:d00::/40 | 309,485,009,821,345,068,724,781,056 | |
2620:1ec:e00::/39 | 618,970,019,642,690,137,449,562,112 | |
2801:80:1d0::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1c68::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a01:111::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a01:111:2000::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:111:2002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:111:2004::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:111:2008::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:111:2010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:111:2020::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:111:2028::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:111:202f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:111:2030::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:111:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:111:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:111:2100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:111:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:111:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:111:2800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:111:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:111:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a01:111:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a01:e900:f0::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:21e0::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:52a0:183::/48 | 1,208,925,819,614,629,174,706,176 | |
2a04:9a00:1480::/48 | 1,208,925,819,614,629,174,706,176 | |
2a04:9a00:1484::/48 | 1,208,925,819,614,629,174,706,176 | |
2a04:9a00:1488::/48 | 1,208,925,819,614,629,174,706,176 | |
2a04:9a00:148c::/48 | 1,208,925,819,614,629,174,706,176 | |
2a04:b0c0:10::/46 | 4,835,703,278,458,516,698,824,704 | |
2a05:e100:a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a05:f500:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a07:3502:1191::/48 | 1,208,925,819,614,629,174,706,176 | |
2a07:54c4:1756::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:6040:a107::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:6044:8ffe::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0b:9e80:2000::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:4144:200::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:aa06:504::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:b107:27c7::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:fc0::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:fc7:ffef::/48 | 1,208,925,819,614,629,174,706,176 | |
2a14:4e87:1000::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
- AS101 University of Washington
- AS1103 Surf B.V.
- AS1257 Tele2 Sverige AB
- AS1299 Arelion Sweden AB
- AS1351 University of Vermont
- AS2497 Asia Pacific Network Information Centre
- AS3257 GTT Communications Inc.
- AS3303 Swisscom (Schweiz) AG
- AS3356 Level 3 Parent LLC
- AS3491 PCCW Global Inc.
- AS4755 Tata Communications Formerly VSNL is Leading ISP
- AS4826 Vocus Connect International Backbone
- AS6079 RCN
- AS6461 Zayo Bandwidth
- AS6939 Hurricane Electric LLC
- AS7018 AT&T Services Inc.
- AS11164 Internet2
- AS12552 GlobalConnect AB
- AS20912 Giuliano Claudio Peritore Trading as Panservice S.A.S. di Cuseo Fabrizio & C.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.