AS7630 Kasikornbank Public Company Limited
General Info - AS7630
3,584
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
49.231.212.0/24 | 256 | |
49.231.240.0/24 | 256 | |
58.137.161.0/24 | 256 | |
103.151.50.0/23 | 512 | |
110.170.223.0/24 | 256 | |
203.146.18.0/24 | 256 | |
203.146.224.0/23 | 512 | |
203.148.162.0/23 | 512 | |
210.1.2.0/24 | 256 | |
210.1.22.0/24 | 256 | |
210.86.192.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2406:1440::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.