AS63052 Columbia Basin Broadband Corporation
General Info - AS63052
7,680
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
74.3.186.0/24 | 256 | |
104.243.222.0/24 | 256 | |
104.247.64.0/22 | 1,024 | |
140.235.212.0/24 | 256 | |
162.245.240.0/21 | 2,048 | |
192.214.100.0/23 | 512 | |
192.214.103.0/24 | 256 | |
204.44.140.0/22 | 1,024 | |
204.69.166.0/23 | 512 | |
208.75.116.0/23 | 512 | |
208.94.196.0/24 | 256 | |
208.94.199.0/24 | 256 | |
216.170.119.0/24 | 256 | |
216.170.126.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2605:6880::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.