AS62738 ZochNet
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
8.2.192.0/22 | 1,024 | |
8.9.160.0/22 | 1,024 | |
8.29.84.0/22 | 1,024 | |
8.33.238.0/23 | 512 | |
8.40.132.0/22 | 1,024 | |
12.196.146.0/23 | 512 | |
64.132.20.0/22 | 1,024 | |
104.152.180.0/22 | 1,024 | |
174.47.162.0/24 | 256 | |
199.10.87.0/24 | 256 | |
199.115.196.0/22 | 1,024 | |
204.57.109.0/24 | 256 | |
207.235.120.0/22 | 1,024 | |
209.112.224.0/20 | 4,096 | |
209.163.194.0/23 | 512 | |
209.245.220.0/22 | 1,024 |
There are no known IPv6 addresses belonging to this network.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.