AS5009 REV
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
64.56.0.0/19 | 8,192 | |
64.237.64.0/19 | 8,192 | |
66.186.224.0/19 | 8,192 | |
104.194.5.0/24 | 256 | |
108.179.160.0/19 | 8,192 | |
160.223.208.0/20 | 4,096 | |
205.233.40.0/22 | 1,024 | |
206.124.192.0/19 | 8,192 | |
206.204.112.0/20 | 4,096 | |
208.97.32.0/20 | 4,096 | |
209.62.192.0/19 | 8,192 | |
209.124.192.0/18 | 16,384 | |
216.115.128.0/19 | 8,192 |
Netblock | Number of IPs | |
---|---|---|
2605:e300::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.