AS4540 Sogetel Inc
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
44.31.63.0/24 | 256 | |
66.187.112.0/20 | 4,096 | |
69.51.192.0/18 | 16,384 | |
74.50.160.0/19 | 8,192 | |
74.116.112.0/21 | 2,048 | |
74.126.96.0/19 | 8,192 | |
74.221.16.0/20 | 4,096 | |
104.151.128.0/21 | 2,048 | |
170.89.192.0/18 | 16,384 | |
204.8.0.0/23 | 512 | |
205.233.212.0/24 | 256 | |
205.236.148.0/24 | 256 | |
205.236.172.0/24 | 256 | |
207.35.52.0/23 | 512 | |
207.35.82.0/23 | 512 | |
209.226.84.0/22 | 1,024 |
Netblock | Number of IPs | |
---|---|---|
2604:6c80::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.