AS43996 Booking.com BV
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
5.57.16.0/22 | 1,024 | |
5.57.22.0/23 | 512 | |
37.10.0.0/24 | 256 | |
37.10.2.0/23 | 512 | |
37.10.4.0/22 | 1,024 | |
37.10.8.0/21 | 2,048 | |
37.10.16.0/21 | 2,048 | |
37.10.25.0/24 | 256 | |
37.10.32.0/21 | 2,048 | |
37.10.47.0/24 | 256 | |
37.10.48.0/20 | 4,096 | |
91.195.236.0/23 | 512 | |
91.206.232.0/23 | 512 | |
185.28.220.0/22 | 1,024 |
Netblock | Number of IPs | |
---|---|---|
2a01:5040::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a01:5041:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:5::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:6::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:8::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:d::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:ec0::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:ee0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:ef0::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5041:ef8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:efc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:1001::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:1002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:1004::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:1008::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5041:1010::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:1015::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:1016::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:1018::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5041:1020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:1040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:1080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:1100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:1200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:1800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:5041:2001::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:2005::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:2008::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:200a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:200d::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:2010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:2020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:2100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:2800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:2c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:2e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:2e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:2ec0::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:2ee0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:2ef0::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5041:2ef8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:2efc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:2f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:3001::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:3002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:3004::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:3008::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5041:3010::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:3015::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:3016::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:3018::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5041:3020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:3040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:3080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:3100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:3200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:3400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:3800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:5041:4001::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:4002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:4004::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:4006::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:4008::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:400a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:400c::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:400f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:4010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:4020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:4040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:4080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:4100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:4200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:4400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:4800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:4c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:4e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:4e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:4ec0::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:4ee0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:4ef0::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5041:4ef8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:4efc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:4efe::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:4f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:5001::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:5002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:5004::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:5008::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:500c::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:500f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:5010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:5020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:5040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:5080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:5100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:5200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:5400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:5800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:5041:6001::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:6002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:6005::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:6007::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:6008::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:600c::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:600f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:6010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:6020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:6040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:6080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:6100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:6200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:6400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:6800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:5041:7000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:5041:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a01:5041:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a01:5041:e000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:5041:e800::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5041:ea00::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5041:ea21::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5041:ea22::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5041:ea24::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5041:ea28::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5041:ea30::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5041:ea40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5041:ea80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5041:eb00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5041:ec00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5041:f000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:5042::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:4::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5042:6::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:8::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5042:a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:c::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5042:f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5042:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5042:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5042:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5042:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5042:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5042:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5042:800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5042:c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5042:e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5042:e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5042:ec0::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5042:ee0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5042:ef0::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5042:ef8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5042:efc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:efe::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5042:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:5042:2000::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:2002::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5042:2004::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5042:2008::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5042:200a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:200c::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5042:200f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:2010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5042:2020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5042:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5042:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5042:2100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5042:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5042:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5042:2800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5042:2c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5042:2e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5042:2e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5042:2ec0::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5042:2ee0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5042:2ef0::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5042:2ef8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5042:2efc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:2efe::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5042:2f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5042:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:5042:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a01:5042:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a01:5043:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5043:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5043:8::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5043:a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:c::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5043:f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5043:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5043:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5043:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5043:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5043:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5043:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5043:800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5043:c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5043:e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5043:e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5043:ec0::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5043:ee0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5043:ef0::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5043:ef8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5043:efc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:efe::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5043:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:5043:2001::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:2002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:2004::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:5043:2006::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:2008::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5043:2010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5043:2020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5043:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5043:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5043:2100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5043:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5043:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5043:2800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:5043:2c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:5043:2e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:5043:2e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:5043:2ec0::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:5043:2ee0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:5043:2ef0::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:5043:2ef8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:5043:2efc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:2efe::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:5043:2f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:5043:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:5043:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a01:5043:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a01:5044::/30 | 316,912,650,057,057,350,374,175,801,344 |
Upstreams
- AS101 University of Washington
- AS701 Verizon Business
- AS1299 Arelion Sweden AB
- AS1351 University of Vermont
- AS2687 ASATTCA AT&T Global Network Services - AP
- AS3320 Deutsche Telekom AG
- AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
- AS3356 Level 3 Parent LLC
- AS4637 Telstra Global
- AS5511 Orange S.A.
- AS6079 RCN
- AS6461 Zayo Bandwidth
- AS6762 Telecom Italia Sparkle S.p.A.
- AS6939 Hurricane Electric LLC
- AS7473 Singapore Telecommunications Ltd
- AS12552 GlobalConnect AB
- AS12956 TELXIUS Cable
- AS58453 China Mobile International Limited
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.