AS3999 The Pennsylvania State University
General Info - AS3999
443,904
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
66.71.0.0/17 | 32,768 | |
75.102.64.0/18 | 16,384 | |
104.38.0.0/15 | 131,072 | |
128.118.0.0/16 | 65,536 | |
130.203.0.0/16 | 65,536 | |
146.186.0.0/16 | 65,536 | |
150.231.0.0/16 | 65,536 | |
192.5.157.0/24 | 256 | |
192.5.158.0/23 | 512 | |
192.5.160.0/23 | 512 | |
192.112.253.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2610:8::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.