AS397976 Central Access Inc.
General Info - AS397976
23,552
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
74.214.0.0/20 | 4,096 | |
146.12.128.0/19 | 8,192 | |
146.12.192.0/20 | 4,096 | |
158.247.32.0/20 | 4,096 | |
195.85.64.0/23 | 512 | |
195.85.118.0/23 | 512 | |
206.82.96.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2605:6cc0::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.