AS395748 Netspeed LLC
General Info - AS395748
11,520
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
38.81.101.0/24 | 256 | |
38.81.107.0/24 | 256 | |
38.99.108.0/24 | 256 | |
38.101.95.0/24 | 256 | |
38.101.138.0/23 | 512 | |
38.107.148.0/24 | 256 | |
38.126.98.0/24 | 256 | |
38.126.101.0/24 | 256 | |
38.126.102.0/24 | 256 | |
38.126.110.0/24 | 256 | |
38.135.8.0/24 | 256 | |
38.135.10.0/24 | 256 | |
64.25.0.0/21 | 2,048 | |
64.224.248.0/21 | 2,048 | |
216.49.128.0/20 | 4,096 |
Netblock | Number of IPs | |
---|---|---|
2607:e480::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.