AS393856 City of Westfield (Gas & Electric Light Department)
General Info - AS393856
42,240
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
8.8.52.0/22 | 1,024 | |
8.40.84.0/23 | 512 | |
8.40.87.0/24 | 256 | |
38.52.224.0/21 | 2,048 | |
38.52.232.0/22 | 1,024 | |
38.52.236.0/24 | 256 | |
38.52.238.0/23 | 512 | |
38.52.240.0/20 | 4,096 | |
38.172.0.0/20 | 4,096 | |
38.172.16.0/21 | 2,048 | |
107.189.32.0/19 | 8,192 | |
192.189.28.0/23 | 512 | |
208.101.207.0/24 | 256 | |
208.101.208.0/24 | 256 | |
208.199.31.0/24 | 256 | |
208.236.210.0/23 | 512 | |
216.193.128.0/18 | 16,384 |
Netblock | Number of IPs | |
---|---|---|
2605:a640::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.