AS38917 Intercomtel Limited Company
General Info - AS38917
42,496
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
87.255.224.0/19 | 8,192 | |
91.227.12.0/23 | 512 | |
109.111.64.0/19 | 8,192 | |
149.255.16.0/22 | 1,024 | |
176.110.192.0/20 | 4,096 | |
176.110.208.0/21 | 2,048 | |
185.24.112.0/22 | 1,024 | |
185.86.112.0/20 | 4,096 | |
188.0.192.0/19 | 8,192 | |
194.32.156.0/22 | 1,024 | |
217.175.32.0/20 | 4,096 |
Netblock | Number of IPs | |
---|---|---|
2a04:2cc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a07:3cc0::/29 | 633,825,300,114,114,700,748,351,602,688 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.