AS35950 Volvo Group North America Inc.
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 153.112.216.0/24 | 256 | |
| 153.112.217.0/24 | 256 | |
| 153.112.223.0/24 | 256 | |
| 204.156.64.0/24 | 256 | |
| 204.156.65.0/24 | 256 | |
| 204.156.66.0/24 | 256 | |
| 204.156.67.0/24 | 256 | |
| 204.156.68.0/24 | 256 | |
| 204.156.69.0/24 | 256 | |
| 204.156.70.0/24 | 256 | |
| 204.156.71.0/24 | 256 | |
| 204.156.72.0/24 | 256 | |
| 204.156.73.0/24 | 256 | |
| 204.156.74.0/23 | 512 | |
| 204.156.76.0/24 | 256 | |
| 204.156.77.0/24 | 256 | |
| 204.156.78.0/24 | 256 | |
| 204.156.79.0/24 | 256 | |
| 204.156.80.0/24 | 256 | |
| 204.156.81.0/24 | 256 | |
| 204.156.82.0/24 | 256 | |
| 204.156.83.0/24 | 256 | |
| 204.156.84.0/24 | 256 | |
| 204.156.85.0/24 | 256 | |
| 204.156.87.0/24 | 256 | |
| 204.156.88.0/22 | 1,024 | |
| 204.156.92.0/24 | 256 | |
| 204.156.93.0/24 | 256 | |
| 204.156.94.0/24 | 256 | |
| 204.156.95.0/24 | 256 | |
| 204.235.192.0/22 | 1,024 | |
| 204.235.196.0/24 | 256 | |
| 204.235.197.0/24 | 256 | |
| 204.235.198.0/23 | 512 | |
| 204.235.200.0/21 | 2,048 |
There are no known IPv6 addresses belonging to this network.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.