AS23720 Rakuten Mobile Network Inc.
General Info - AS23720
67,328
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
27.111.76.0/22 | 1,024 | |
103.1.140.0/22 | 1,024 | |
203.216.0.0/17 | 32,768 | |
218.251.128.0/18 | 16,384 | |
218.251.192.0/20 | 4,096 | |
218.251.208.0/21 | 2,048 | |
218.251.216.0/22 | 1,024 | |
218.251.221.0/24 | 256 | |
218.251.222.0/23 | 512 | |
218.251.224.0/19 | 8,192 |
Netblock | Number of IPs | |
---|---|---|
2403:d000::/31 | 158,456,325,028,528,675,187,087,900,672 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.