AS201502 Jcom Telecomunicazioni S.C.A R.L.
General Info - AS201502
7,424
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
46.255.240.0/21 | 2,048 | |
176.124.114.0/24 | 256 | |
185.13.220.0/22 | 1,024 | |
185.25.136.0/22 | 1,024 | |
185.203.172.0/22 | 1,024 | |
185.220.80.0/24 | 256 | |
185.253.80.0/22 | 1,024 | |
188.208.19.0/24 | 256 | |
188.214.82.0/23 | 512 |
Netblock | Number of IPs | |
---|---|---|
2a00:8020::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a03:a6c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a10:e700::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.