AS200313 IT Web Ltd
General Info - AS200313
12,032
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
45.12.32.0/22 | 1,024 | |
45.83.120.0/22 | 1,024 | |
45.88.1.0/24 | 256 | |
45.88.2.0/23 | 512 | |
45.133.200.0/22 | 1,024 | |
45.142.2.0/23 | 512 | |
185.212.128.0/22 | 1,024 | |
185.217.138.0/23 | 512 | |
185.224.218.0/23 | 512 | |
185.232.52.0/22 | 1,024 | |
185.238.0.0/22 | 1,024 | |
193.160.254.0/24 | 256 | |
193.161.1.0/24 | 256 | |
193.161.26.0/24 | 256 | |
193.161.147.0/24 | 256 | |
194.40.242.0/24 | 256 | |
195.14.99.0/24 | 256 | |
195.39.238.0/24 | 256 | |
195.42.248.0/24 | 256 | |
195.43.128.0/24 | 256 | |
195.43.147.0/24 | 256 | |
195.242.110.0/23 | 512 | |
195.242.118.0/23 | 512 |
Netblock | Number of IPs | |
---|---|---|
2a0d:1640::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0d:63c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0d:63c2::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a0d:63c4::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2a10:ebc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a11:2880::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.