AS198110 LLC VISTlink
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
31.186.64.0/20 | 4,096 | |
185.113.244.0/22 | 1,024 |
Netblock | Number of IPs | |
---|---|---|
2a03:2d40:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a03:2d40:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a03:2d40:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a03:2d40:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a03:2d40:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a03:2d40:8000::/33 | 39,614,081,257,132,168,796,771,975,168 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.