AS13767 Databank Holdings Ltd.
General Info - AS13767
174,592
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2604:9100::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2604:9100:1001::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:9100:1002::/47 | 2,417,851,639,229,258,349,412,352 | |
2604:9100:1004::/46 | 4,835,703,278,458,516,698,824,704 | |
2604:9100:1008::/45 | 9,671,406,556,917,033,397,649,408 | |
2604:9100:1010::/44 | 19,342,813,113,834,066,795,298,816 | |
2604:9100:1020::/43 | 38,685,626,227,668,133,590,597,632 | |
2604:9100:1040::/42 | 77,371,252,455,336,267,181,195,264 | |
2604:9100:1080::/41 | 154,742,504,910,672,534,362,390,528 | |
2604:9100:1100::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:9100:1200::/39 | 618,970,019,642,690,137,449,562,112 | |
2604:9100:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2604:9100:1800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2604:9100:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2604:9100:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2604:9100:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2604:e900::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2605:1980:101::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:1980:204::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:1980:400::/40 | 309,485,009,821,345,068,724,781,056 | |
2605:36c0:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:9300:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:f348:101f::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:f348:1029::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:f348:1030:100::/56 | 4,722,366,482,869,645,213,696 | |
2607:f348:1030:400::/54 | 18,889,465,931,478,580,854,784 | |
2607:f348:1030:900::/56 | 4,722,366,482,869,645,213,696 | |
2607:ffd0:0:8::/61 | 147,573,952,589,676,412,928 | |
2607:ffd0:0:100::/56 | 4,722,366,482,869,645,213,696 | |
2607:ffd0:0:10::/60 | 295,147,905,179,352,825,856 | |
2607:ffd0:0:20::/59 | 590,295,810,358,705,651,712 | |
2607:ffd0:0:80::/57 | 2,361,183,241,434,822,606,848 | |
2607:ffd0:0:2::/64 | 18,446,744,073,709,551,616 | |
2607:ffd0:0:40::/58 | 1,180,591,620,717,411,303,424 | |
2607:ffd0::/63 | 36,893,488,147,419,103,232 | |
2607:ffd0:0:4::/62 | 73,786,976,294,838,206,464 | |
2607:ffd0:0:200::/55 | 9,444,732,965,739,290,427,392 | |
2607:ffd0:0:400::/54 | 18,889,465,931,478,580,854,784 | |
2607:ffd0:0:800::/53 | 37,778,931,862,957,161,709,568 | |
2607:ffd0:0:1000::/52 | 75,557,863,725,914,323,419,136 | |
2607:ffd0:0:2000::/51 | 151,115,727,451,828,646,838,272 | |
2607:ffd0:0:4000::/50 | 302,231,454,903,657,293,676,544 | |
2607:ffd0:0:8000::/49 | 604,462,909,807,314,587,353,088 | |
2607:ffd0:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:ffd0:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:ffd0:4::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:ffd0:6::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:ffd0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2607:ffd0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2607:ffd0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2607:ffd0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2607:ffd0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2607:ffd0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2607:ffd0:200::/40 | 309,485,009,821,345,068,724,781,056 | |
2607:ffd0:300::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:ffd0:302::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:ffd0:304::/46 | 4,835,703,278,458,516,698,824,704 | |
2607:ffd0:308::/45 | 9,671,406,556,917,033,397,649,408 | |
2607:ffd0:310::/44 | 19,342,813,113,834,066,795,298,816 | |
2607:ffd0:320::/43 | 38,685,626,227,668,133,590,597,632 | |
2607:ffd0:340::/42 | 77,371,252,455,336,267,181,195,264 | |
2607:ffd0:380::/41 | 154,742,504,910,672,534,362,390,528 | |
2607:ffd0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2607:ffd0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2607:ffd0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2607:ffd0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2607:ffd0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2607:ffd0:8000::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:ffd0:8001:10::/60 | 295,147,905,179,352,825,856 | |
2607:ffd0:8001:40::/58 | 1,180,591,620,717,411,303,424 | |
2607:ffd0:8001:100::/56 | 4,722,366,482,869,645,213,696 | |
2607:ffd0:8001:20::/59 | 590,295,810,358,705,651,712 | |
2607:ffd0:8001:4::/62 | 73,786,976,294,838,206,464 | |
2607:ffd0:8001:2::/63 | 36,893,488,147,419,103,232 | |
2607:ffd0:8001::/64 | 18,446,744,073,709,551,616 | |
2607:ffd0:8001:8::/61 | 147,573,952,589,676,412,928 | |
2607:ffd0:8001:80::/57 | 2,361,183,241,434,822,606,848 | |
2607:ffd0:8001:200::/55 | 9,444,732,965,739,290,427,392 | |
2607:ffd0:8001:400::/54 | 18,889,465,931,478,580,854,784 | |
2607:ffd0:8001:800::/53 | 37,778,931,862,957,161,709,568 | |
2607:ffd0:8001:1000::/52 | 75,557,863,725,914,323,419,136 | |
2607:ffd0:8001:2000::/51 | 151,115,727,451,828,646,838,272 | |
2607:ffd0:8001:4000::/50 | 302,231,454,903,657,293,676,544 | |
2607:ffd0:8001:8000::/49 | 604,462,909,807,314,587,353,088 | |
2607:ffd0:8002::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:ffd0:8004::/46 | 4,835,703,278,458,516,698,824,704 | |
2607:ffd0:8008::/45 | 9,671,406,556,917,033,397,649,408 | |
2607:ffd0:8010::/44 | 19,342,813,113,834,066,795,298,816 | |
2607:ffd0:8020::/43 | 38,685,626,227,668,133,590,597,632 | |
2607:ffd0:8040::/42 | 77,371,252,455,336,267,181,195,264 | |
2607:ffd0:8080::/41 | 154,742,504,910,672,534,362,390,528 | |
2607:ffd0:8100::/40 | 309,485,009,821,345,068,724,781,056 | |
2607:ffd0:8200::/39 | 618,970,019,642,690,137,449,562,112 | |
2607:ffd0:8400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2607:ffd0:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2607:ffd0:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2607:ffd0:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2607:ffd0:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2610:190:5e00::/39 | 618,970,019,642,690,137,449,562,112 | |
2620:107:9036::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:129:9001:58::/61 | 147,573,952,589,676,412,928 | |
2620:129:9001:80::/57 | 2,361,183,241,434,822,606,848 | |
2620:129:9001::/58 | 1,180,591,620,717,411,303,424 | |
2620:129:9001:52::/63 | 36,893,488,147,419,103,232 | |
2620:129:9001:50::/64 | 18,446,744,073,709,551,616 | |
2620:129:9001:100::/56 | 4,722,366,482,869,645,213,696 | |
2620:129:9001:60::/59 | 590,295,810,358,705,651,712 | |
2620:129:9001:40::/60 | 295,147,905,179,352,825,856 | |
2620:129:9001:54::/62 | 73,786,976,294,838,206,464 | |
2620:129:9001:200::/55 | 9,444,732,965,739,290,427,392 | |
2620:129:9001:400::/54 | 18,889,465,931,478,580,854,784 | |
2620:129:9001:800::/53 | 37,778,931,862,957,161,709,568 | |
2620:129:9001:1000::/52 | 75,557,863,725,914,323,419,136 | |
2620:129:9001:2000::/51 | 151,115,727,451,828,646,838,272 | |
2620:129:9001:4000::/50 | 302,231,454,903,657,293,676,544 | |
2620:129:9001:8000::/49 | 604,462,909,807,314,587,353,088 |
Downstreams
- AS1746 SirsiDynix
- AS4891 Port of Houston Authority of Harris County Texas
- AS6606 Tyler Technologies Inc.
- AS7332 Lightbound LLC
- AS12001 Point North Networks Inc.
- AS13213 UK-2 Limited
- AS13573 Ryan Specialty Group LLC
- AS13951 C7 Data Centers Inc.
- AS14052 Stephens Inc.
- AS14312 1-800 Contacts Inc.
- AS14509 AMC Theatres
- AS14862 Oceaneering International Inc.
- AS16525 KBR
- AS16622 Novarad Corporation
- AS17216 DC74 LLC
- AS17341 Storagecraft Technology LLC
- AS18701 ConocoPhillips Company
- AS19311 Stewart Title
- AS20230 Carrington Mortgage Holdings LLC
- AS21592 Multi-View Inc.
- AS22717 Halliburton Company
- AS22807 Cinemark USA Inc
- AS22903 Databank Holdings Ltd
- AS25916 The Freeman Companies
- AS26189 SCI Funeral & Cemetery Purchasing Cooperative Inc.
- AS26513 TGS-NOPEC Geophysical Company
- AS26994 DATABANK-MSP
- AS29952 Xvand Technology Corp.
- AS30018 Red Gap Communications Inc.
- AS30588 NCSoft
- AS30718 Survey Sampling International LLC
- AS32397 Ochin Inc
- AS32457 City of Houston
- AS32630 Patterson Companies Inc.
- AS36073 ComportSecure LLC
- AS36503 Clubcorp USA Inc.
- AS46139 Metasource LLC
- AS54419 Reserved
- AS54554 Turner Industries Group LLC.
- AS54947 ZeniMax
- AS63006 Truhearing Inc
- AS63011 Rimkus Consulting Group Inc
- AS63209 Kodiak Networks
- AS63379 Sun Country Airlines
- AS393496 Omni Hotels Management Corporation
- AS393520 Fulcrum Technology Solutions LLC
- AS393924 RigNet Inc
- AS394299 Elliott Electric Supply Inc.
- AS394792 Rayus Radiology
- AS395113 InsiteOne
- AS395713 Allied Solutions LLC
- AS396497 Centre Technologies Inc.
- AS397726 MIMECAST-US-PSC
- AS397941 HCC Service Company INC
- AS398072 Region VII Education Service Center
- AS398269 Voltaire Health LLC
- AS398303 Diamedic.NET
- AS399069 Penguin Computing Inc
- AS399110 Data Canopy Colocation LLC
- AS399224 Peraton Inc.
- AS399430 Penguin Computing Inc
- AS400011 Voxtelesys LLC
- AS400049 Credit Corp Solutions Inc
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.