AS11643 Ebay Inc
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
64.4.252.0/22 | 1,024 | |
66.135.192.0/19 | 8,192 | |
66.211.160.0/21 | 2,048 | |
66.211.172.0/22 | 1,024 | |
66.211.176.0/20 | 4,096 | |
74.120.180.0/22 | 1,024 | |
209.140.128.0/19 | 8,192 | |
209.140.160.0/20 | 4,096 | |
209.140.176.0/21 | 2,048 | |
209.140.184.0/22 | 1,024 | |
216.113.161.0/24 | 256 | |
216.113.165.0/24 | 256 | |
216.113.166.0/23 | 512 | |
216.113.168.0/23 | 512 | |
216.113.171.0/24 | 256 | |
216.113.173.0/24 | 256 | |
216.113.174.0/23 | 512 | |
216.113.176.0/21 | 2,048 | |
216.113.184.0/22 | 1,024 |
Netblock | Number of IPs | |
---|---|---|
2620:0:500::/42 | 77,371,252,455,336,267,181,195,264 | |
2620:0:540::/43 | 38,685,626,227,668,133,590,597,632 | |
2620:0:560::/44 | 19,342,813,113,834,066,795,298,816 | |
2620:0:570::/45 | 9,671,406,556,917,033,397,649,408 | |
2620:0:578::/46 | 4,835,703,278,458,516,698,824,704 | |
2620:0:57c::/47 | 2,417,851,639,229,258,349,412,352 | |
2620:0:57e::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.